ICC Test Championship
| Team | Matches | Points | Rating | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 32 | 3957 | 124 | |||||||||||||
| South Africa | 35 | 4197 | 120 | |||||||||||||
| Australia | 39 | 4586 | 118 | |||||||||||||
| Sri Lanka | 31 | 3574 | 115 | |||||||||||||
| England | 44 | 4712 | 107 | |||||||||||||
| New Zealand | 29 | 2337 | 81 | |||||||||||||
| Pakistan | 25 | 2008 | 80 | |||||||||||||
| West Indies | 29 | 2224 | 77 | |||||||||||||
| Bangladesh | 19 | 255 | 13 | BY7647WDR9JE |
No comments:
Post a Comment