.
Mumbai Indians owner Nita Ambani said, “We are happy with Pollard since we wanted a batting allrounder.”
From 2011 onwards, when the number of teams will be increased from eight to 10, a fresh auction will be held for all cricketers for a three-year term.
Kolkata Knight Riders and Deccan Chargers were involved in another tie-breaker for ex-ICL player Shane Bond. The bid was finally won by Bollywood icon Shah Rukh Khan’s Kolkata Knight Riders for $750,000(Rs 3.41 crore) but again the tie-breaker amount wasn’t disclosed. Rajasthan Royals bought ex-ICL player from Australia Damien Martyn for $100,000. West Indies fast bowler Kemar Roach was bought by Deccan Chargers for $720,000. Chennai Super Kings won the bid for Sri Lankan Thissara Perera for $50,000. Rajasthan Royals bagged Australian Adam Voges for $50,000.
The sole Indian player in the auction pool Mohd Kaif with a base price of $100,000 was bought over by Kings XI Punjab for $250,000.
England batsman Eoin Morgan was bagged by Bangalore Royal Challengers for $220,000. In the first round just over $3 million was spent by the IPL franchises.
Under-19 players were not included in the auction but they were under base price of Rs 8 lakh. Bangalore picked Indian Under-19 captain Ashok Meenaria. Deccan Charges took Harmeet Singh and Mumbai Indians got Harsha Patel.
Teams | Name | Base price | Bidding Price | Country |
Bangalore Royal Challengers | ||||
Batsman | Eoin Morgan | $200,000 | $220,000 | England |
Ashok Meenaria | Rs.8 lakh | U-19 India | ||
Chennai Super Kings | ||||
All-rounder | Thissara Perera | $50,000 | $50,000 | Sri Lanka |
All-rounder | Justin Kemp | $100,000 | $100,000 | South Africa |
Deccan Chargers | ||||
Fast Bowler | Kemar Roach | $100,000 | $720,000 | West Indies |
Harmeet Singh | Rs.8 lakh | U-19 India | ||
Delhi Daredevils | ||||
All-rounder | Wayne Parnell | $200,000 | $610,000 | South Africa |
Rajasthan Royals | ||||
Batsman | Damien Martyn | $100,000 | $100,000 | Australia |
All-rounder | Adam Voges | $50,000 | $50,000 | Australia |
Mumbai Indians | ||||
All-rounder | Kieron Pollard | $200,000 | $750,000 | West Indies |
Harshal Patel | Rs.8 lakh | U-19 India | ||
Kings XI Punjab | ||||
Bowler | Yusuf Abdulla | $50,000 | $50,000 | South Africa |
Batsman | Mohd Kaif | $100,000 | $250,000 | India |
Kolkata Knight Riders | ||||
Fast Bowler | Shane Bond | $100,000 | $750,000 | New Zealand |
No comments:
Post a Comment