Name of the player | Base price | Bidding Price | Team | |
AUSTRALIA | ||||
Brad Haddin | $250,000 | - | ||
Philip Hughes | $100,000 | - | ||
Doug Bollinger | $200,000 | - | ||
Ashley Noffke | $20,000 | - | ||
Adam Voges | $50,000 | $50,000 | Rajasthan Royals | |
Luke Pomersbach | $50,000 | - | ||
Clint McKay | $50,000 | - | ||
Graham Manou | $50,000 | - | ||
Ben Laughlin | $20,000 | - | ||
Jason Krejza | $50,000 | - | ||
Damien Martyn | $100,000 | $100,000 | Rajasthan Royals | |
Matthew Elliott | $100,000 | - | ||
ENGLAND | ||||
Tim Bresnan | $100,000 | - | ||
Eoin Morgan | $200,000 | $220,000 | Bangalore Royal Challengers | |
Robert Key | $50,000 | - | ||
Anthony McGrath | $50,000 | - | ||
Monty Panesar | $50,000 | - | ||
Mark Ramprakash | $200,000 | - | ||
Graeme Swann | $250,000 | - | ||
Jonathon Trott | $100,000 | - | ||
PAKISTAN | ||||
Shahid Afridi | $250,000 | - | ||
Misbah-ul-Haq | $100,000 | - | ||
Umar Gul | $100,000 | - | ||
Imran Nazir | $100,000 | - | ||
Rana Naved | $100,000 | - | ||
Mohammad Aamer | $100,000 | - | ||
Abdul Razzaq | - | |||
Kamran Akmal | $100,000 | - | ||
Umar Akmal | $100,000 | - | ||
Saeed Ajmal | $100,000 | - | ||
Sohail Tanvir | $200,000 | - | ||
SOUTH AFRICA | ||||
Zander de Bruyn | $50,000 | - | ||
Wayne Parnell | $200,000 | $610,000 | Delhi Daredevils | |
Tyron Henderson | $50,000 | - | ||
Lonwabo Tsotsobe | $50,000 | - | ||
Rory Kleinveldt | $50,000 | - | ||
Yusuf Abdulla | $50,000 | $50,000 | Kings XI Punjab | |
Vernon Philander | $50,000 | - | ||
Johan van der Wath | $50,000 | - | ||
Vaughn van Jaarsveld | $50,000 | - | ||
Morne van Vyk | $50,000 | - | ||
Justin Kemp | $100,000 | $100,000 | Chennai Super Kings | |
David Parnell | $200,000 | - | ||
SRI LANKA | ||||
Nuwan Kulasekara | $100,000 | - | ||
Nuwan Zoysa | $50,000 | - | ||
Upul Tharanga | $100,000 | - | ||
Thissara Perera | $50,000 | $50,000 | Chennai Super Kings | |
Thilina Kandamby | $50,000 | - | ||
Kaushalya Weeraratne | $20,000 | - | ||
Chamara Welegedara | $50,000 | - | ||
Chinthaka Jayasinghe | $50,000 | - | ||
Chamara Silva | $100,000 | - | ||
WEST INDIES | ||||
Kieron Pollard | $200,000 | $750,000 | Mumbai Indians | |
Ramnaresh Sarwan | $100,000 | - | ||
Daren Ganga | $100,000 | - | ||
Lendl Simmons | $100,000 | - | ||
Darren Bravo | $50,000 | - | ||
Wavell Hinds | $100,000 | - | ||
Kemar Roach | $100,000 | $720,000 | Deccan Chargers | |
Sulieman Benn | $100,000 | - | ||
NEW ZEALAND | ||||
Grant Elliott | - | |||
Lou Vincent | $50,000 | - | ||
Shane Bond | $100,000 | $750,000 | Kolkata Knight Riders | |
Nathan McCullum | $50,000 | - | ||
ZIMBABWE | ||||
Murray Goodwin | $50,000 | - | ||
BANGLADESH | ||||
Shakib Al Hasan | $100,000 | - | ||
Abdul Razzaq | $100,000 | - | ||
CANADA | ||||
Rizwan Cheema | $50,000 | - | ||
NETHERLANDS | ||||
Ryan ten Doeschate | $20,000 | - | ||
INDIA | ||||
Mohd Kaif | $100,000 | $250,000 | Kings XI Punjab |
Tuesday, January 19, 2010
IPL3 Players Sold and Unsold details
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment